Continental ContiSportContact 5P
225/35 R19
668.79 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The ContiSportContact 5P is a breed of tires, which cater to the needs of both light SUVs and trucks as well as sports category vehicles. Despite any weather conditions, the tires deliver a consistent performance and cornering stability for superior handling. With its customized tire treads and rolling resistance, the ContiSportContact 5P saves up on fuel consumption and noise produced during drives.This tire pattern and size is ideal for Audi S3 and so on.
Additional information
| Width | 225 |
|---|---|
| Ratio | 35 |
| Rim size | R19 |
Quick Comparison
| Continental ContiSportContact 5P remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5P remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174115627064 | ps_168837145513 | BR2355517T522 | DUN-23246-2021 | GY-545025-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 668.79 AED | 517.73 AED | 336.80 AED | 268.00 AED | 415.58 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





