Continental CrossContact HT
275/50 R21
1,007.28 AED
Guarantee safe & secure checkout
Side Wall Style: Blackwall
Country:
Year: 2025
Description
Higher safety on wet roads – For added safety, Aqua Channel surface sipes quickly directs the water film from the tread pattern as they contact the road. This gives the tyre enhanced water evacuation ability.
On wet roads, the centre of the tyre is at highest risk from aquaplaning.
To further reduce this risk, specially developed Aqua Drainage elements are positioned to quickly push water through a tube system into the tread grooves.
Additional information
| Width | 275 |
|---|---|
| Ratio | 50 |
| Rim size | R21 |
Quick Comparison
| Continental CrossContact HT remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental CrossContact HT remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175222131470 | ps_168957883770 | BR2355517T522 | 171A0102355519H725XA-2022 | ACC-26620-2023 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,007.28 AED | 373.92 AED | 336.80 AED | 617.44 AED | 703.38 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





