Continental CrossContact LX
285/40 R22
1,483.14 AED
Product Description and Features for Continental CrossContact LX
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The CrossContact LX is designed for light trucks that meet the moderate to heavy weight category. It is an all-round reliable tire, which provides consistent control and protection needed for both on and off-road driving. The tire aids in reducing rolling resistance and airborne noises due to road contact, which greatly contributes towards fuel savings and providing a pleasant driving experience.
Product Description and Features for Continental CrossContact LX
- Brand: Continental
- Size: 285/40 R22
- Vehicle Type: 4×4
- UTQG: 680 A B
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 Y
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 285/40 R22 |
| Width | 285 |
| Ratio | 40 |
| Rim size | 22 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Continental CrossContact LX remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental CrossContact LX remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176578278859 | ACC-26617-2023 | 171A0102254518VK115A-2022 | AMLNE-27163-2023 | BR2355517T522 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,483.14 AED | 399.04 AED | 506.06 AED | 138.05 AED | 317.14 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental CrossContact LX | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




