Continental CrossContact RX
275/60 R20
588.37 AED
Product Description and Features for Continental CrossContact RX
Guarantee safe & secure checkout
Side Wall Style: Blackwall
Country: China
Year: 2025
Description
The Continental CrossContact RX is the latest crossover-specific tire that brings genuine premium refinement to the fast-growing mid-size SUV segment in the UAE. Using Continental’s advanced silica compound, noise-reducing ContiSilent™ technology (foam layer in select sizes), and optimized asymmetric pattern, it creates one of the quietest cabins in its class.
Product Description and Features for Continental CrossContact RX
- Brand: Continental
- Size: 275/60 R20
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2025
- Sidewall Style: Blackwall
- Service Desc: 115 H
Load Index 115 = 2,678.59lbs (1215kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 275/60 R20 |
| Width | 275 |
| Ratio | 60 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Blackwall |
Quick Comparison
| Continental CrossContact RX remove | Hankook Ventus Prime2 K115 remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental CrossContact RX remove | Hankook Ventus Prime2 K115 remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175921228871 | 171A0102254518VK115A-2022 | GY-545025-2022 | AMLNE-27163-2023 | ACC-26617-2023 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 588.37 AED | 506.06 AED | 397.95 AED | 138.05 AED | 399.04 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental CrossContact RX | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




