Continental CrossContact RX
295/35 R22
1,336.06 AED
Product Description and Features for Continental CrossContact RX
Guarantee safe & secure checkout
Side Wall Style: Blackwall
Country: Portugal
Year: 2024
Description
The Continental CrossContact RX is the latest crossover-specific tire that brings genuine premium refinement to the fast-growing mid-size SUV segment in the UAE. Using Continental’s advanced silica compound, noise-reducing ContiSilent™ technology (foam layer in select sizes), and optimized asymmetric pattern, it creates one of the quietest cabins in its class.
Product Description and Features for Continental CrossContact RX
- Brand: Continental
- Size: 295/35 R22
- Vehicle Type: 4×4
- Country of Origin: Portugal
- UTQG: 480 A A
- Year: 2024
- Sidewall Style: Blackwall
- Service Desc: 103 V
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 295/35 R22 |
| Width | 295 |
| Ratio | 35 |
| Rim size | 22 |
| Vehicle Type | 4×4 |
| Country | Portugal |
| Sidewall Style | Blackwall |
Quick Comparison
| Continental CrossContact RX remove | Pirelli Cinturato P1 remove | Bridgestone POTENZA SPORT remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental CrossContact RX remove | Pirelli Cinturato P1 remove | Bridgestone POTENZA SPORT remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174115628714 | ps_172353222549 | ps_168957864827 | GY-545025-2022 | AMLNE-27163-2023 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,336.06 AED | 615.54 AED | 588.37 AED | 397.95 AED | 138.05 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental CrossContact RX | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




