Continental CrossContact UHP
255/55 R19
768.27 AED
Product Description and Features for Continental CrossContact UHP
Guarantee safe & secure checkout
Side Wall Style: Blackwall
Country: Portugal
Year: 2024
Description
The Continental CrossContact UHP is Continental’s flagship ultra-high-performance SUV tire. Its bionic contour, asymmetric tread pattern, and silica-rich compound give sports-car-like steering precision, massive cornering grip on Jebel Hafeet or Hatta roads, and exceptional wet braking thanks to wide circumferential grooves and 3D sipes that evacuate water instantly.
Product Description and Features for Continental CrossContact UHP
- Brand: Continental
- Size: 255/55 R19
- Vehicle Type: 4×4
- Country of Origin: Portugal
- UTQG: 420 AA A
- Year: 2024
- Sidewall Style: Blackwall
- Service Desc: 111 H
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 255/55 R19 |
| Width | 255 |
| Ratio | 55 |
| Rim size | 19 |
| Vehicle Type | 4×4 |
| Country | Portugal |
| Sidewall Style | Blackwall |
Quick Comparison
| Continental CrossContact UHP remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental CrossContact UHP remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174115628478 | 171A0102254518VK115A-2022 | ps_168837145513 | BR1757014E123 | ps_168957920186 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 768.27 AED | 506.06 AED | 517.73 AED | 181.73 AED | 1,367.42 AED | 399.04 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental CrossContact UHP | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




