Continental PremiumContact 6
315/30 R22
1,622.66 AED
Product Description and Features for Continental PremiumContact 6
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: United States
Year: 2025
Description
The Continental PremiumContact 6 is one of the most awarded touring tires ever made. Regularly beating Michelin Primacy 4 and Bridgestone Turanza T005 in independent tests for wet braking, comfort, and wear. Its advanced Black Chili compound, asymmetric pattern, and noise-reducing macro-block design give shorter stopping distances on wet roads, a whisper-quiet cabin even at 140+ km/h, and razor-sharp steering response that feels more like a sports tire than a comfort tire.
Product Description and Features for Continental PremiumContact 6
- Brand: Continental
- Size: 315/30 R22
- Vehicle Type: 4×4
- Country of Origin: United States
- UTQG: 280 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 315/30 R22 |
| Vehicle Type | 4×4 |
| Country | United States |
| Sidewall Style | Black Wall |
| Width | 315 |
| Ratio | 30 |
| Rim size | 22 |
Quick Comparison
| Continental PremiumContact 6 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental PremiumContact 6 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174653152986 | ps_168957920186 | ACC-26617-2023 | ps_168957864827 | ps_171740319155 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,622.66 AED | 1,367.42 AED | 399.04 AED | 588.37 AED | 544.90 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental PremiumContact 6 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




