Continental PremiumContact 6
235/45 R18
586.19 AED
Product Description and Features for Continental PremiumContact 6
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Continental PremiumContact 6 is one of the most awarded touring tires ever made. Regularly beating Michelin Primacy 4 and Bridgestone Turanza T005 in independent tests for wet braking, comfort, and wear. Its advanced Black Chili compound, asymmetric pattern, and noise-reducing macro-block design give shorter stopping distances on wet roads, a whisper-quiet cabin even at 140+ km/h, and razor-sharp steering response that feels more like a sports tire than a comfort tire.
Product Description and Features for Continental PremiumContact 6
- Brand: Continental
- Size: 235/45 R18
- Vehicle Type: Car
- UTQG: 280 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 94 V
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 235/45 R18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 45 |
| Rim size | 18 |
Quick Comparison
| Continental PremiumContact 6 remove | Bridgestone POTENZA SPORT remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental PremiumContact 6 remove | Bridgestone POTENZA SPORT remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174592708020 | ps_168957864827 | ps_170927440844 | MIC-28209-2023-1 | AMLNE-27163-2023 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 586.19 AED | 588.37 AED | 672.02 AED | 1,432.31 AED | 138.05 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental PremiumContact 6 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




