Deestone Carreras RA801
225/40 R18
234.97 AED
Product Description and Features for Deestone Carreras RA801
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Deestone Carreras RA801 is a modern all-season performance tire that gives UAE drivers genuine sporty feel and year-round confidence without the premium price tag. Its asymmetric tread design and high-silica compound deliver precise steering, solid cornering power, and excellent water evacuation for safe handling. The tough construction and heat-resistant rubber provide good mileage in extreme summer temperatures.
Product Description and Features for Deestone Carreras RA801
- Brand: Deestone
- Size: 225/40 R18
- Vehicle Type: Car
- UTQG: – A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 92 Y
Load Index 92 = 1,388.90lbs (630kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Deestone |
|---|---|
| Size | 225/40 R18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 40 |
| Rim size | 18 |
Quick Comparison
| Deestone Carreras RA801 remove | Nankang Cross Sport SP 9 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | Nexen NFERA AU7 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Carreras RA801 remove | Nankang Cross Sport SP 9 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | Nexen NFERA AU7 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174600299178 | ps_174505193570 | C03542190000 | 171A0102355019K415NA-2022 | ps_168837145513 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 234.97 AED | 318.23 AED | 827.76 AED | 619.62 AED | 517.73 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Deestone Carreras RA801 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




