Deestone Nakara R201
205/55 R16
201.39 AED
Product Description and Features for Deestone Nakara R201
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Deestone Nakara R201 is the go-to budget highway tire for thousands of UAE drivers who need dependable daily performance without spending much. Manufactured in Thailand with proven technology, this classic rib-pattern tire delivers surprisingly good handling, strong wet-road safety through four wide grooves, and a quiet, comfortable ride for city commuting and weekend trips. Built tough to resist heat and wear in extreme Gulf summers, the Nakara R201 gives impressive mileage for its price class and stays balanced even after tens of thousands of kilometers.
Product Description and Features for Deestone Nakara R201
- Brand: Deestone
- Size: 205/55 R16
- Vehicle Type: Car
- Country of Origin: Thailand
- UTQG: – AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 91 H
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Deestone |
|---|---|
| Size | 205/55 R16 |
| Width | 205 |
| Ratio | 55 |
| Rim size | 16 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Deestone Nakara R201 remove | Bridgestone POTENZA SPORT remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Nakara R201 remove | Bridgestone POTENZA SPORT remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489122011 | ps_168957864827 | M23565184V22 | 171A0102254518VK115A-2022 | ps_168957883770 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 201.39 AED | 588.37 AED | 566.63 AED | 506.06 AED | 373.92 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Deestone Nakara R201 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




