Deestone Nakara R201
225/50 R17
236.33 AED
Product Description and Features for Deestone Nakara R201
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Deestone Nakara R201 is the go-to budget highway tire for thousands of UAE drivers who need dependable daily performance without spending much. Manufactured in Thailand with proven technology, this classic rib-pattern tire delivers surprisingly good handling, strong wet-road safety through four wide grooves, and a quiet, comfortable ride for city commuting and weekend trips. Built tough to resist heat and wear in extreme Gulf summers, the Nakara R201 gives impressive mileage for its price class and stays balanced even after tens of thousands of kilometers.
Product Description and Features for Deestone Nakara R201
- Brand: Deestone
- Size: 225/50 R17
- Vehicle Type: Car
- UTQG: – A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 94 H
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Deestone |
|---|---|
| Size | 225/50 R17 |
| Width | 225 |
| Ratio | 50 |
| Rim size | 17 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Deestone Nakara R201 remove | Bridgestone POTENZA SPORT remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Nakara R201 remove | Bridgestone POTENZA SPORT remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174600300687 | ps_168957864827 | ps_168957883770 | ps_168957920186 | AMLNE-27163-2023 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 236.33 AED | 588.37 AED | 373.92 AED | 1,367.42 AED | 138.05 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Deestone Nakara R201 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




