Deestone Payak R402
235/65 R16
234.15 AED
Product Description and Features for Deestone Payak R402
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2022
Description
The Deestone Payak R402 is one of the most popular and proven commercial tyres among UAE delivery drivers, small businesses, and fleet operators who need maximum durability at minimum cost. Built with a tough rib pattern and reinforced 8–10PR construction. Four straight grooves give confident wet braking and stability, while the solid shoulders and heat-resistant compound deliver impressive tread life and low fuel consumption.
Product Description and Features for Deestone Payak R402
- Brand: Deestone
- Size: 235/65 R16
- Vehicle Type: Truck
- Country of Origin: Thailand
- Year: 2022
- Sidewall Style: Black Wall
- Service Desc: 115/113 R
Load Index 115/113 = 2,678.59lbs (1215kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | Deestone |
|---|---|
| Size | 235/65 R16 |
| Vehicle Type | Truck |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 65 |
| Rim size | 16 |
Quick Comparison
| Deestone Payak R402 remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Payak R402 remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_168621447160 | AMLNE-27163-2023 | ACC-26617-2023 | ps_170927440844 | ps_168957883770 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 234.15 AED | 138.05 AED | 399.04 AED | 672.02 AED | 373.92 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Deestone Payak R402 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




