Deestone Payak R404
265/70 R16
401.22 AED
Product Description and Features for Deestone Payak R404
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Deestone Payak R404 A/T is an excellent option for both part time as well as full time off roaders. The tyre in addition to having excellent off-road capability is also a compliant tyre to drive on road. Designed to be quieter than other value options. Whether it’s a wadis, dunes or a highway drive, Deestone Payak R404 is an excellent overall choice.
Product Description and Features for Deestone Payak R404
- Brand: Deestone
- Size: 265/70 R16
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 112 T
Load Index 112 = 2,469.15lbs (1120kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Deestone |
|---|---|
| Size | 265/70 R16 |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 70 |
| Rim size | 16 |
Quick Comparison
| Deestone Payak R404 remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Payak R404 remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175463738953 | ps_168957883770 | AMLNE-27163-2023 | ps_174505193570 | M23565184V22 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 401.22 AED | 373.92 AED | 138.05 AED | 318.23 AED | 566.63 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Deestone Payak R404 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




