Deestone Payak R601
225/65 R17
274.55 AED
Product Description and Features for Deestone Payak R601
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Deestone Payak R601 is the tire of choice for thousands of hardworking vans and light trucks across the UAE because it simply refuses to wear out. Manufactured in Thailand with a tough 10PR reinforced casing and classic four-rib design. Wide straight grooves provide reliable wet braking and stability, while the specially formulated rubber and strong shoulders deliver outstanding mileage that regularly exceeds 100,000 km in real-world use.
Product Description and Features for Deestone Payak R601
- Brand: Deestone
- Size: 225/65 R17
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 102 H
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Deestone |
|---|---|
| Size | 225/65 R17 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 65 |
| Rim size | 17 |
Quick Comparison
| Deestone Payak R601 remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza ER37 remove | Nexen N Blue HD Plus remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Payak R601 remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza ER37 remove | Nexen N Blue HD Plus remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174246986451 | ps_168957883770 | ps_168837115431 | AMLNE-27163-2023 | ps_171740319155 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 274.55 AED | 373.92 AED | 274.55 AED | 138.05 AED | 544.90 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Deestone Payak R601 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




