Deestone Payak R601
235/60 R18
307.31 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Additional information
| Width | 235 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| Deestone Payak R601 remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Payak R601 remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174489123914 | BR2355517T522 | GY-545025-2022 | ps_168837145513 | 171A0102254518VK115A-2022 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 307.31 AED | 336.80 AED | 415.58 AED | 517.73 AED | 506.06 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





