Deestone Payak R601
265/70 R16
345.53 AED
Product Description and Features for Deestone Payak R601
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Deestone Payak R601 is the tire of choice for thousands of hardworking vans and light trucks across the UAE because it simply refuses to wear out. Manufactured in Thailand with a tough 10PR reinforced casing and classic four-rib design. Wide straight grooves provide reliable wet braking and stability, while the specially formulated rubber and strong shoulders deliver outstanding mileage that regularly exceeds 100,000 km in real-world use.
Product Description and Features for Deestone Payak R601
- Brand: Deestone
- Size: 265/70 R16
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 112 H
Load Index 112 = 2,469.15lbs (1120kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Deestone |
|---|---|
| Size | 265/70 R16 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 70 |
| Rim size | 16 |
Quick Comparison
| Deestone Payak R601 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Payak R601 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174246989923 | BR2454019-23A | ACC-26617-2023 | M23565184V22 | AMLNE-27163-2023 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 345.53 AED | 693.65 AED | 399.04 AED | 566.63 AED | 138.05 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Deestone Payak R601 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




