Deestone Vincente R203
165/70 R14
198.11 AED
Product Description and Features for Deestone Vincente R203
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Deestone Vincente R203 provides a near equal balance of comfort, performance and control to motorists. Its non-directional tread pattern and variable pitch sequence delivers reduced noise levels for a quiet ride. A modified 5 straight groove design significantly enhances the tire’s hydroplaning resistance. Round shoulders and a larger contact patch allows the Vincente R203 give a steady driving experience with sound cornering and responsive steering capabilities. The treads also feature lower rolling resistance for prolonged wear life.
Product Description and Features for Deestone Vincente R203
- Brand: Deestone
- Size: 165/70 R14
- Vehicle Type: Car
- UTQG: – A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 81 H
Load Index 81 = 1,018.53lbs (462kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Deestone |
|---|---|
| Size | 165/70 R14 |
| Width | 165 |
| Ratio | 70 |
| Rim size | 14 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Deestone Vincente R203 remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Vincente R203 remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175403549058 | GY-545025-2022 | AMLNE-27163-2023 | DUN-23246-2021 | ps_168621469935 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 198.11 AED | 397.95 AED | 138.05 AED | 268.00 AED | 753.13 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Deestone Vincente R203 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




