Doublestar DH02
185/65 R14
148.97 AED
Product Description and Features for Doublestar DH02
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The Doublestar DH02 is the upgraded highway tire that gives UAE drivers premium-level performance and economy at a true budget price. Using an advanced low-rolling-resistance silica compound and optimized rib pattern, it noticeably reduces fuel consumption while delivering strong braking on wet roads and a remarkably quiet ride. Four wide grooves and high-density siping clear water quickly for confident handling during sudden Gulf showers, and the reinforced construction plus heat-resistant rubber ensure even wear and long life.
Product Description and Features for Doublestar DH02
- Brand: Doublestar
- Size: 185/65 R14
- Vehicle Type: Car
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 86 T
Load Index 86 = 1,168.44lbs (530kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Doublestar |
|---|---|
| Size | 185/65 R14 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 185 |
| Ratio | 65 |
| Rim size | 14 |
Quick Comparison
| Doublestar DH02 remove | Nankang Cross Sport SP 9 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Doublestar DH02 remove | Nankang Cross Sport SP 9 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175007987591 | ps_174505193570 | C03542190000 | HK-23995-2022 | ps_170927440844 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 148.97 AED | 318.23 AED | 827.76 AED | 770.32 AED | 672.02 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Doublestar DH02 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




