Doublestar DSU02
255/50 R19
261.45 AED
Product Description and Features for Doublestar DSU02
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The Doublestar DSU02 is the ultra-high-performance summer tire that brings a genuine sporty feel and safety to UAE roads at a true budget price. Its modern asymmetric tread pattern, wide outer shoulder blocks, and high-silica compound give razor-sharp steering response, powerful cornering grip, and short braking distances on dry tarmac, while four wide grooves and dense siping ensure confident control.
Product Description and Features for Doublestar DSU02
- Brand: Doublestar
- Size: 255/50 R19
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 107 W
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Doublestar |
|---|---|
| Size | 255/50 R19 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 50 |
| Rim size | 19 |
Quick Comparison
| Doublestar DSU02 remove | Bridgestone Turanza ER37 remove | Bridgestone POTENZA SPORT remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Doublestar DSU02 remove | Bridgestone Turanza ER37 remove | Bridgestone POTENZA SPORT remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174539173793 | ps_168837115431 | ps_168957864827 | ACC-26617-2023 | GY-545025-2022 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 261.45 AED | 274.55 AED | 588.37 AED | 399.04 AED | 397.95 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Doublestar DSU02 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




