Doublestar DSU02
265/45 R20
272.37 AED
Product Description and Features for Doublestar DSU02
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The Doublestar DSU02 is the ultra-high-performance summer tire that brings a genuine sporty feel and safety to UAE roads at a true budget price. Its modern asymmetric tread pattern, wide outer shoulder blocks, and high-silica compound give razor-sharp steering response, powerful cornering grip, and short braking distances on dry tarmac, while four wide grooves and dense siping ensure confident control.
Product Description and Features for Doublestar DSU02
- Brand: Doublestar
- Size: 265/45 R20
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 108 W
Load Index 108 = 2,204.60lbs (1000kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Doublestar |
|---|---|
| Size | 265/45 R20 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 45 |
| Rim size | 20 |
Quick Comparison
| Doublestar DSU02 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza ER37 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Tour HP remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Doublestar DSU02 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza ER37 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Tour HP remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174445792624 | C03542190000 | ps_168837115431 | BR1757014E123 | ps_168621469935 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 272.37 AED | 827.76 AED | 274.55 AED | 181.73 AED | 753.13 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Doublestar DSU02 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




