Doublestar DSU02
235/40 R18
181.73 AED
Product Description and Features for Doublestar DSU02
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
The Doublestar DSU02 is the ultra-high-performance summer tire that brings a genuine sporty feel and safety to UAE roads at a true budget price. Its modern asymmetric tread pattern, wide outer shoulder blocks, and high-silica compound give razor-sharp steering response, powerful cornering grip, and short braking distances on dry tarmac, while four wide grooves and dense siping ensure confident control.
Product Description and Features for Doublestar DSU02
- Brand: Doublestar
- Size: 235/40 R18
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 95 Y
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Doublestar |
|---|---|
| Size | 235/40 R18 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 40 |
| Rim size | 18 |
Quick Comparison
| Doublestar DSU02 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza ER37 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Doublestar DSU02 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza ER37 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171559118169 | ps_174505193570 | ps_168837115431 | ps_172353222549 | MIC-28209-2023-1 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 181.73 AED | 318.23 AED | 274.55 AED | 615.54 AED | 1,432.31 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Doublestar DSU02 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




