Doublestar DU01
245/50 R18
228.69 AED
Product Description and Features for Doublestar DU01
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The Doublestar DU01 is the flagship passenger-car tire that brings genuine premium-level refinement to UAE roads without the premium price tag. Built with an advanced asymmetric pattern, high-silica compound, and noise-absorbing technology, it offers one of the quietest cabins in its class, ideal for long, relaxed drives. While the reinforced shoulders keep steering sharply and stably at high speed
Product Description and Features for Doublestar DU01
- Brand: Doublestar
- Size: 245/50 R18
- Vehicle Type: Car
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 100 V
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Doublestar |
|---|---|
| Size | 245/50 R18 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 50 |
| Rim size | 18 |
Quick Comparison
| Doublestar DU01 remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Doublestar DU01 remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176405184440 | 171A0102254518VK115A-2022 | ps_174505193570 | ACC-26617-2023 | BR2355517T522 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 228.69 AED | 506.06 AED | 318.23 AED | 399.04 AED | 317.14 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Doublestar DU01 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




