Doublestar DU01
215/50 R17
198.11 AED
Product Description and Features for Doublestar DU01
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
The Doublestar DU01 is the flagship passenger-car tire that brings genuine premium-level refinement to UAE roads without the premium price tag. Built with an advanced asymmetric pattern, high-silica compound, and noise-absorbing technology, it offers one of the quietest cabins in its class, ideal for long, relaxed drives. While the reinforced shoulders keep steering sharply and stably at high speed
Product Description and Features for Doublestar DU01
- Brand: Doublestar
- Size: 215/50 R17
- Vehicle Type: Car
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 91 V
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Doublestar |
|---|---|
| Size | 215/50 R17 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 50 |
| Rim size | 17 |
Quick Comparison
| Doublestar DU01 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Doublestar DU01 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171636255190 | C03542190000 | ps_171740319155 | HK-23995-2022 | ps_168957920186 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 198.11 AED | 827.76 AED | 544.90 AED | 770.32 AED | 1,367.42 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Doublestar DU01 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




