Dunlop ENASAVE EC300+
215/55 R16
343.35 AED
Product Description and Features for Dunlop ENASAVE EC300+
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
The Dunlop ENASAVE EC300+ is the eco-focused touring tire that has become the default choice for thousands of UAE drivers who want lower fuel bills without giving up safety or comfort. Using Dunlop’s latest low-rolling-resistance compound and lightweight construction, it noticeably reduces fuel consumption compared to standard tires. Its optimized symmetric pattern and high-silica tread give confident wet braking and hydroplaning resistance during sudden rain, while the special noise-absorbing groove design keeps the cabin impressively quiet.
Product Description and Features for Dunlop ENASAVE EC300+
Extra 150 AED
Discount on Checkout
- Brand: Dunlop
- Size: 215/55 R16
- Vehicle Type: Car
- Country of Origin: Thailand
- UTQG: – – –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 93 H
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 215/55 R16 |
| Width | 215 |
| Ratio | 55 |
| Rim size | 16 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Dunlop ENASAVE EC300+ remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop ENASAVE EC300+ remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172900012182 | MIC-28209-2023-1 | 171A0102254518VK115A-2022 | HK-23995-2022 | DUN-23246-2021 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 343.35 AED | 1,432.31 AED | 506.06 AED | 770.32 AED | 268.00 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop ENASAVE EC300+ | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




