Dunlop ENASAVE EC300+
175/65 R15
327.79 AED
Product Description and Features for Dunlop ENASAVE EC300+
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
The Dunlop ENASAVE EC300+ is the eco-focused touring tire that has become the default choice for thousands of UAE drivers who want lower fuel bills without giving up safety or comfort. Using Dunlop’s latest low-rolling-resistance compound and lightweight construction, it noticeably reduces fuel consumption compared to standard tires. Its optimized symmetric pattern and high-silica tread give confident wet braking and hydroplaning resistance during sudden rain, while the special noise-absorbing groove design keeps the cabin impressively quiet.
Product Description and Features for Dunlop ENASAVE EC300+
- Brand: Dunlop
- Size: 175/65 R15
- Vehicle Type: Car
- Country of Origin: Japan
- UTQG: – – –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 84 H
Load Index 84 = 1,102.30lbs (500kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 175/65 R15 |
| Width | 175 |
| Ratio | 65 |
| Rim size | 15 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Dunlop ENASAVE EC300+ remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop ENASAVE EC300+ remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173762775763 | BR2355517T522 | ps_168837145513 | M23565184V22 | ACC-26617-2023 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 327.79 AED | 317.14 AED | 517.73 AED | 566.63 AED | 399.04 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop ENASAVE EC300+ | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




