Dunlop Grandtrek AT20
245/70 R16
462.30 AED
Product Description and Features for Dunlop Grandtrek AT20
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2023
Description
The GrandTrek AT20 is manufactured from a complex compound, which enables it to have an incredible grip on wet and dry surfaces and a long wear-life. The tire’s tread pattern comprises independent shoulder and intermediate tread blocks and a continuous central rib, which increases the tire’s grip on dry surfaces. The circumferential tread patterns of the tire aid in aquaplaning resistance by dispersing gathered water from the tire’s contact patch. The GrandTrek AT20 features Multi-Pitch Tread Design Technology, which reduces on-road noise levels and provides a quiet drive. The Dunlop tire’s bead design and Dimensionally Stable Polyester ensure a comfortable and secure drive.
Product Description and Features for Dunlop Grandtrek AT20
- Brand: Dunlop
- Size: 245/70 R16
- Vehicle Type: 4×4
- Country of Origin: Japan
- UTQG: 360 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 111 S
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 245/70 R16 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 70 |
| Rim size | 16 |
Quick Comparison
| Dunlop Grandtrek AT20 remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | Hankook Optimo K415 remove | Dunlop VEURO VE304 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop Grandtrek AT20 remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | Hankook Optimo K415 remove | Dunlop VEURO VE304 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_168957870217 | ps_168621469935 | ps_168957883770 | 171A0102355019K415NA-2022 | DUN-23246-2021 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 462.30 AED | 753.13 AED | 373.92 AED | 619.62 AED | 268.00 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop Grandtrek AT20 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




