Dunlop Grandtrek AT30 Touring
265/55 R19
752.05 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The Grandtrek AT30 tyre is developed with a new tread compound to provide increased wear life with a shallow depth that helps to reduce the rolling resistance. This tyre is manufactured with an improved inner construction which can reduce the tyre weight for fuel efficiency and durability. It is designed to offer excellent off-road performance. Moreover, the Grandtrek AT30 tyre is made to endure rough surfaces like sand and desert.
Additional information
| Width | 265 |
|---|---|
| Ratio | 55 |
| Rim size | R19 |
Quick Comparison
| Dunlop Grandtrek AT30 Touring remove | Pirelli Scorpion Verde remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Bridgestone Potenza Sport remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop Grandtrek AT30 Touring remove | Pirelli Scorpion Verde remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Bridgestone Potenza Sport remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174973355679 | PI-1200040736-2022 | HK-23995-2022 | ps_168621469935 | BR2753019PS22 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 752.05 AED | 552.51 AED | 770.32 AED | 753.13 AED | 681.75 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





