Dunlop Grandtrek PT5
265/55 R19
636.18 AED
Product Description and Features for Dunlop Grandtrek PT5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The Dunlop Grandtrek PT5 is the latest highway-terrain tire that brings Japanese-quality comfort and safety to UAE SUVs at a price that makes European brands nervous. Its advanced silica compound and optimized asymmetric pattern provide confident handling and short wet stopping distances during sudden rain, while four wide grooves and high-density siping evacuate water quickly to prevent hydroplaning. What really sets the PT5 apart is its silence; road noise is dramatically reduced, making long drives. Built specifically for extreme Gulf summers, it wears slowly and evenly, even when fully loaded, delivering outstanding mileage.
Product Description and Features for Dunlop Grandtrek PT5
- Brand: Dunlop
- Size: 265/55 R19
- Vehicle Type: 4×4
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 109 W
Load Index 109 = 2,270.74lbs (1030kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 265/55 R19 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 55 |
| Rim size | 19 |
Quick Comparison
| Dunlop Grandtrek PT5 remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop Grandtrek PT5 remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747008276 | ps_168837145513 | M23565184V22 | ACC-26617-2023 | HK-23995-2022 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 636.18 AED | 517.73 AED | 566.63 AED | 399.04 AED | 770.32 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop Grandtrek PT5 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




