Dunlop Grandtrek PT5
285/50 R20
616.62 AED
Product Description and Features for Dunlop Grandtrek PT5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The Dunlop Grandtrek PT5 is the latest highway-terrain tire that brings Japanese-quality comfort and safety to UAE SUVs at a price that makes European brands nervous. Its advanced silica compound and optimized asymmetric pattern provide confident handling and short wet stopping distances during sudden rain, while four wide grooves and high-density siping evacuate water quickly to prevent hydroplaning. What really sets the PT5 apart is its silence; road noise is dramatically reduced, making long drives. Built specifically for extreme Gulf summers, it wears slowly and evenly, even when fully loaded, delivering outstanding mileage.
Product Description and Features for Dunlop Grandtrek PT5
On Checkout
- Brand: Dunlop
- Size: 285/50 R20
- Vehicle Type: 4×4
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 112 V
Load Index 112 = 2,469.15lbs (1120kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 285/50 R20 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 50 |
| Rim size | 20 |
Quick Comparison
| Dunlop Grandtrek PT5 remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop Grandtrek PT5 remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489142811 | 171A0102355019K415NA-2022 | MIC-28209-2023-1 | GY-545025-2022 | ps_168837115431 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 616.62 AED | 619.62 AED | 1,432.31 AED | 397.95 AED | 274.55 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop Grandtrek PT5 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




