Dunlop Grandtrek PT5
265/65 R17
518.81 AED
Product Description and Features for Dunlop Grandtrek PT5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Dunlop Grandtrek PT5 is the latest highway-terrain tire that brings Japanese-quality comfort and safety to UAE SUVs at a price that makes European brands nervous. Its advanced silica compound and optimized asymmetric pattern provide confident handling and short wet stopping distances during sudden rain, while four wide grooves and high-density siping evacuate water quickly to prevent hydroplaning. What really sets the PT5 apart is its silence; road noise is dramatically reduced, making long drives. Built specifically for extreme Gulf summers, it wears slowly and evenly, even when fully loaded, delivering outstanding mileage.
Product Description and Features for Dunlop Grandtrek PT5
On Checkout
- Brand: Dunlop
- Size: 265/65 R17
- Vehicle Type: 4×4
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 112 H
Load Index 112 = 2,469.15lbs (1120kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 265/65 R17 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 65 |
| Rim size | 17 |
Quick Comparison
| Dunlop Grandtrek PT5 remove | Bridgestone Turanza ER37 remove | Bridgestone POTENZA SPORT remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop Grandtrek PT5 remove | Bridgestone Turanza ER37 remove | Bridgestone POTENZA SPORT remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174600315750 | ps_168837115431 | ps_168957864827 | DUN-23246-2021 | 171A0102355019K415NA-2022 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 518.81 AED | 274.55 AED | 588.37 AED | 268.00 AED | 619.62 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop Grandtrek PT5 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




