Dunlop Grandtrek TG30
215/None R15C
340.07 AED
Product Description and Features for Dunlop Grandtrek TG30
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
Dunlop Tyres GrandTrek TG30 is the original equipment that is known for its quality for Nissan Navara. Tyre has a unique tread design feature that has increased traction on dry and wet surfaces. Additionally, they use noise reduction technology to provide drivers a comfortable journey. The overall structure of the Dunlop tyres offers additional durability and load-carrying capacity to vehicles. With the combination of better mileage and minimum noise, you can actually enjoy a ride.
Product Description and Features for Dunlop Grandtrek TG30
- Brand: Dunlop
- Size: 215/None R15C
- Vehicle Type: Truck
- Country of Origin: Japan
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 113/111 R
Load Index 113/111 = 2,535.29lbs (1150kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 215/None R15C |
| Vehicle Type | Truck |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Dunlop Grandtrek TG30 remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | Hankook Optimo H725 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop Grandtrek TG30 remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | Hankook Optimo H725 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171601819794 | ACC-26617-2023 | GY-545025-2022 | AMLNE-27163-2023 | 171A0102355519H725XA-2022 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 340.07 AED | 399.04 AED | 397.95 AED | 138.05 AED | 617.44 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop Grandtrek TG30 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




