Dunlop MAXX GT600
255/40 R20
1,516.67 AED
Product Description and Features for Dunlop MAXX GT600
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
The Dunlop MAXX GT600 is the legendary tire engineered to handle over 600 hp, 300+ km/h top speeds, and brutal cornering forces straight from the factory. Using asymmetric NanoBlack technology, carbon-reinforced sidewalls, and a special high-grip compound, it gives lightning-quick steering response, phenomenal dry braking, and lateral grip. Despite its track DNA, the GT600 remains remarkably civilized on long Dubai–Abu Dhabi runs, road noise is impressively low, and the heat-resistant construction ensures consistent performance and long life in 45–50°C summers.
Product Description and Features for Dunlop MAXX GT600
- Brand: Dunlop
- Size: 255/40 R20
- Vehicle Type: Car
- Country of Origin: Japan
- UTQG: 200 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 101 Y
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 255/40 R20 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 40 |
| Rim size | 20 |
Quick Comparison
| Dunlop MAXX GT600 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop MAXX GT600 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172259630544 | MIC-28209-2023-1 | ps_168957883770 | DUN-23246-2021 | ps_174505193570 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,516.67 AED | 1,432.31 AED | 373.92 AED | 268.00 AED | 318.23 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop MAXX GT600 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




