Dunlop SP SPORT LM705
235/45 R18
490.56 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
????? ???????? ????? ?????? ????? ???????? ??? ???? ???? ?????? ?? ???????? ??? ???? ???? ???? ?????? ?????? ???????. ???????? ??? ???? ???? SP Sport LM705 ???? ????? ????? ???? ?? ??? ?????? ??????. ???????? ????? ??? ???????? ??????? ?????? ???????? ??? ???? ?? ??????? ?? ??????? ??????. ????? ??? ?????? ????? ??????? ?????? ???????? ?????? ??? ??? ???.
Additional information
| Width | 235 |
|---|---|
| Ratio | 45 |
| Rim size | R18 |
Quick Comparison
| Dunlop SP SPORT LM705 remove | Hankook Ventus Prime2 K115 remove | Pirelli Cinturato P1 remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP SPORT LM705 remove | Hankook Ventus Prime2 K115 remove | Pirelli Cinturato P1 remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174489135070 | 171A0102254518VK115A-2022 | ps_172353222549 | HK-23995-2022 | AMLNE-27163-2023 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 490.56 AED | 506.06 AED | 615.54 AED | 770.32 AED | 138.05 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





