Dunlop SP SPORT LM705
245/40 R20
620.97 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
????? ???????? ????? ?????? ????? ???????? ??? ???? ???? ?????? ?? ???????? ??? ???? ???? ???? ?????? ?????? ???????. ???????? ??? ???? ???? SP Sport LM705 ???? ????? ????? ???? ?? ??? ?????? ??????. ???????? ????? ??? ???????? ??????? ?????? ???????? ??? ???? ?? ??????? ?? ??????? ??????. ????? ??? ?????? ????? ??????? ?????? ???????? ?????? ??? ??? ???.
Additional information
| Width | 245 |
|---|---|
| Ratio | 40 |
| Rim size | R20 |
Quick Comparison
| Dunlop SP SPORT LM705 remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP SPORT LM705 remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174910467272 | 171A0102355519H725XA-2022 | BR2355517T522 | ACC-26617-2023 | PI-1200040736-2022 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 620.97 AED | 617.44 AED | 336.80 AED | 418.83 AED | 552.51 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





