Dunlop SP Sport Maxx 050+
275/55 R19
593.80 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2023
Description
These tires offer superior performance in varied road conditions, including wet surfaces. The grooves and overall tread patterns prevent the water from accumulating underneath the tire, reducing the likelihood of hydroplaning. The Dunlop MAXX 050+ is quite durable and is designed to reduce uneven tread wear.
Additional information
| Width | 275 |
|---|---|
| Ratio | 55 |
| Rim size | R19 |
Quick Comparison
| Dunlop SP Sport Maxx 050+ remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | Pirelli Scorpion Verde remove | Nexen N Blue HD Plus remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP Sport Maxx 050+ remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | Pirelli Scorpion Verde remove | Nexen N Blue HD Plus remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171385518146 | ps_168621469935 | ps_168957883770 | PI-1200040736-2022 | AMLNE-27163-2023 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 593.80 AED | 753.13 AED | 373.92 AED | 552.51 AED | 138.05 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





