Dunlop SP Sport Maxx 050
255/40 R19
1,368.51 AED
Product Description and Features for Dunlop SP Sport Maxx 050
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
The unique tread design of the tyre makes it an ideal choice for driving in dry, warm conditions. While the tyre handles equally well in wet conditions, it must not be used in snow or ice. The SP Sport Maxx 050 features a Hybrid Kevlar® Nylon Band which adds strength to the tyre and reduces the risk of sudden tyre burst. The combination also creates a perfect balance between performance, safety, handling and noise.
Product Description and Features for Dunlop SP Sport Maxx 050
- Brand: Dunlop
- Size: 255/40 R19
- Vehicle Type: Car
- Country of Origin: Japan
- UTQG: 280 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 96 Y
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 255/40 R19 |
| Width | 255 |
| Ratio | 40 |
| Rim size | 19 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Dunlop SP Sport Maxx 050 remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP Sport Maxx 050 remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172900012392 | ps_168957864827 | ps_168957920186 | BR2355517T522 | 171A0102355519H725XA-2022 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,368.51 AED | 588.37 AED | 1,367.42 AED | 317.14 AED | 617.44 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop SP Sport Maxx 050 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




