Dunlop SP Sport Maxx 050+
275/45 R19
626.41 AED
Product Description and Features for Dunlop SP Sport Maxx 050+
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The SP Sport Maxx 050+ tire offers superior performance in varying road conditions, which include wet surfaces as well. Tire grooves and tread pattern design prevent the gathered water from the footprint to reduce the risk of hydroplaning. Overall, Dunlop Sport Maxx 050+ is quite a durable tire, and it is designed to reduce uneven tread wear. They provide exceptional handling, improved braking, and acceleration performance with low road noise.
Product Description and Features for Dunlop SP Sport Maxx 050+
- Brand: Dunlop
- Size: 275/45 R19
- Vehicle Type: 4×4
- UTQG: 280 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 108 Y
Load Index 108 = 2,204.60lbs (1000kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 275/45 R19 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 45 |
| Rim size | 19 |
Quick Comparison
| Dunlop SP Sport Maxx 050+ remove | Pirelli Cinturato P1 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP Sport Maxx 050+ remove | Pirelli Cinturato P1 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170790528624 | ps_172353222549 | HK-23995-2022 | ps_168957883770 | 171A0102254518VK115A-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 626.41 AED | 615.54 AED | 770.32 AED | 373.92 AED | 506.06 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop SP Sport Maxx 050+ | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




