Dunlop SP Sport Maxx 055
225/45 R21
1,007.28 AED
Product Description and Features for Dunlop SP Sport Maxx 055
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Dunlop SP Sport Maxx 055 is the latest flagship UHP summer tire engineered in Japan for drivers who demand precision and refinement without compromise. Using advanced asymmetric tread design, high-silica compound, and Dunlop’s Touch Technology, it gives lightning-quick steering response, powerful cornering grip on Jebel Hafeet or Hatta roads, and class-leading wet braking thanks to wide grooves and 3D blade sipes that evacuate water instantly. Despite the sporty DNA, the Maxx 055 stays impressively quiet and smooth on long highway runs, while the heat-dispersing construction ensures consistent performance and long tread life even in 45–50°C summers.
Product Description and Features for Dunlop SP Sport Maxx 055
- Brand: Dunlop
- Size: 225/45 R21
- Vehicle Type: 4×4
- UTQG: 280 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 95 W
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 225/45 R21 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 45 |
| Rim size | 21 |
Quick Comparison
| Dunlop SP Sport Maxx 055 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | Pirelli Cinturato P1 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP Sport Maxx 055 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | Pirelli Cinturato P1 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176337222053 | ps_168957920186 | 171A0102355019K415NA-2022 | 1200040736-2023 | ps_172353222549 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,007.28 AED | 1,367.42 AED | 619.62 AED | 579.67 AED | 615.54 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop SP Sport Maxx 055 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




