Dunlop SP Sport Maxx 060+
265/50 R19
675.26 AED
Product Description and Features for Dunlop SP Sport Maxx 060+
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The all-new Dunlop SP Sport Maxx 060+ is the 2023+ evolution of Dunlop’s flagship UHP line, built to outperform the already brilliant Maxx 050+ in every key area while keeping the famous Japanese precision feel. Its redesigned asymmetric pattern, next-generation silica-plus compound, and reinforced shoulder blocks give lightning-fast steering response, phenomenal lateral grip, and class-leading wet braking performance. Despite the sharper edge, the 060+ is noticeably quieter and more comfortable on highway runs, while advanced heat-dissipation technology ensures consistent performance and longer tread life.
Product Description and Features for Dunlop SP Sport Maxx 060+
- Brand: Dunlop
- Size: 265/50 R19
- Vehicle Type: 4×4
- Country of Origin: Japan
- UTQG: 280 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 Y
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 265/50 R19 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 50 |
| Rim size | 19 |
Quick Comparison
| Dunlop SP Sport Maxx 060+ remove | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP Sport Maxx 060+ remove | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174979620797 | 1200040736-2023 | ps_168957920186 | 171A0102355019K415NA-2022 | ps_168621469935 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 675.26 AED | 579.67 AED | 1,367.42 AED | 619.62 AED | 753.13 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop SP Sport Maxx 060+ | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




