Dunlop SP Sport Maxx 060+
275/45 R20
710.95 AED
Product Description and Features for Dunlop SP Sport Maxx 060+
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The all-new Dunlop SP Sport Maxx 060+ is the 2023+ evolution of Dunlop’s flagship UHP line, built to outperform the already brilliant Maxx 050+ in every key area while keeping the famous Japanese precision feel. Its redesigned asymmetric pattern, next-generation silica-plus compound, and reinforced shoulder blocks give lightning-fast steering response, phenomenal lateral grip, and class-leading wet braking performance. Despite the sharper edge, the 060+ is noticeably quieter and more comfortable on highway runs, while advanced heat-dissipation technology ensures consistent performance and longer tread life.
Product Description and Features for Dunlop SP Sport Maxx 060+
On Checkout
- Brand: Dunlop
- Size: 275/45 R20
- Vehicle Type: Car
- Country of Origin: Japan
- UTQG: 280 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 Y
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 275/45 R20 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 45 |
| Rim size | 20 |
Quick Comparison
| Dunlop SP Sport Maxx 060+ remove | Michelin Pilot Sport 4 SUV remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP Sport Maxx 060+ remove | Michelin Pilot Sport 4 SUV remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174548452741 | M23565184V22 | DUN-23246-2021 | ps_168621469935 | GY-545025-2022 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 710.95 AED | 566.63 AED | 268.00 AED | 753.13 AED | 397.95 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop SP Sport Maxx 060+ | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




