Dunlop SP Sport Maxx 060+
215/55 R16
367.37 AED
Product Description and Features for Dunlop SP Sport Maxx 060+
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The all-new Dunlop SP Sport Maxx 060+ is the 2023+ evolution of Dunlop’s flagship UHP line, built to outperform the already brilliant Maxx 050+ in every key area while keeping the famous Japanese precision feel. Its redesigned asymmetric pattern, next-generation silica-plus compound, and reinforced shoulder blocks give lightning-fast steering response, phenomenal lateral grip, and class-leading wet braking performance. Despite the sharper edge, the 060+ is noticeably quieter and more comfortable on highway runs, while advanced heat-dissipation technology ensures consistent performance and longer tread life.
Product Description and Features for Dunlop SP Sport Maxx 060+
- Brand: Dunlop
- Size: 215/55 R16
- Vehicle Type: Car
- Country of Origin: Japan
- UTQG: 280 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 97 Y
Load Index 97 = 1,609.36lbs (730kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 215/55 R16 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 55 |
| Rim size | 16 |
Quick Comparison
| Dunlop SP Sport Maxx 060+ remove | Nexen NFERA AU7 remove | Bridgestone POTENZA SPORT remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP Sport Maxx 060+ remove | Nexen NFERA AU7 remove | Bridgestone POTENZA SPORT remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174869749597 | ps_168837145513 | ps_168957864827 | M23565184V22 | 171A0102355019K415NA-2022 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 367.37 AED | 517.73 AED | 588.37 AED | 566.63 AED | 619.62 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop SP Sport Maxx 060+ | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




