Dunlop SP Sport Maxx 060+
225/40 R19
567.72 AED
Product Description and Features for Dunlop SP Sport Maxx 060+
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The all-new Dunlop SP Sport Maxx 060+ is the 2023+ evolution of Dunlop’s flagship UHP line, built to outperform the already brilliant Maxx 050+ in every key area while keeping the famous Japanese precision feel. Its redesigned asymmetric pattern, next-generation silica-plus compound, and reinforced shoulder blocks give lightning-fast steering response, phenomenal lateral grip, and class-leading wet braking performance. Despite the sharper edge, the 060+ is noticeably quieter and more comfortable on highway runs, while advanced heat-dissipation technology ensures consistent performance and longer tread life.
Product Description and Features for Dunlop SP Sport Maxx 060+
- Brand: Dunlop
- Size: 225/40 R19
- Vehicle Type: Car
- Country of Origin: Japan
- UTQG: 280 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 93 Y
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 225/40 R19 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 40 |
| Rim size | 19 |
Quick Comparison
| Dunlop SP Sport Maxx 060+ remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP Sport Maxx 060+ remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174737959962 | MIC-28209-2023-1 | ps_171740319155 | BR1757014E123 | BR2355517T522 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 567.72 AED | 1,432.31 AED | 544.90 AED | 181.73 AED | 317.14 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop SP Sport Maxx 060+ | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




