Dunlop SP SPORT MAXX GT
265/40 R21
2,037.95 AED
Product Description and Features for Dunlop SP SPORT MAXX GT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
It is an ideal choice of owners of sports cars, coupes and high-powered sedans. To improve the overall safety, it has a rim protection mechanism which means that the wheel is protected against accidental curb damage. To reduce the noise inside the car from the tyres, the SP Sport Maxx GT has Dunlop’s Noise Shield Technology. Through this, the sound is reduced up to 50%, improving the comfort without letting go of the performance capability of the tyre. The tyres can reach a speed of 270 km/h.
Product Description and Features for Dunlop SP SPORT MAXX GT
- Brand: Dunlop
- Size: 265/40 R21
- Vehicle Type: 4×4
- Country of Origin: Germany
- UTQG: 240 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 105 Y
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 265/40 R21 |
| Vehicle Type | 4×4 |
| Country | Germany |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 40 |
| Rim size | 21 |
Quick Comparison
| Dunlop SP SPORT MAXX GT remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP SPORT MAXX GT remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172259630782 | 1200040736-2023 | ps_168837145513 | ACC-26617-2023 | C03542190000 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2,037.95 AED | 579.67 AED | 517.73 AED | 399.04 AED | 827.76 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop SP SPORT MAXX GT | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




