Dunlop SP SPORT MAXX RT
235/40 R19
577.50 AED
Product Description and Features for Dunlop SP SPORT MAXX RT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The adaptive tread compound and multi-radius profile deliver exceptional dry traction and cornering stability in warm climates, with strong wet performance via wide grooves, avoid use in near-freezing temperatures. The SP SPORT MAXX RT features Hybrid Kevlar® overlays for reinforced structure, minimizing deformation under load and enhancing high-speed safety. Flatter tread profile increases contact area for sharper steering response, while rigid shoulder blocks boost lateral grip during aggressive maneuvers.
Product Description and Features for Dunlop SP SPORT MAXX RT
- Brand: Dunlop
- Size: 235/40 R19
- Vehicle Type: Car
- UTQG: 240 AA A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 96 Y
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 235/40 R19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 40 |
| Rim size | 19 |
Quick Comparison
| Dunlop SP SPORT MAXX RT remove | Michelin Latitude Tour HP remove | Bridgestone Duravis R611 remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP SPORT MAXX RT remove | Michelin Latitude Tour HP remove | Bridgestone Duravis R611 remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172302685410 | ps_168621469935 | ps_171740319155 | 171A0102355019K415NA-2022 | ps_168957883770 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 577.50 AED | 753.13 AED | 544.90 AED | 619.62 AED | 373.92 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop SP SPORT MAXX RT | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




