Dunlop SP VAN 01
235/65 R16C
531.31 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Dunlop SP VAN 01 are perfect tires for carrying loads across town. They feature high load carrying capacity and offer a comfortable driving experience. They also have optimized pitch, which helps reduce tire noise. Overall, the tires provide excellent traction on dry & wet surfaces.
Additional information
| Width | 235 |
|---|---|
| Ratio | 65 |
| Rim size | R16 |
Quick Comparison
| Dunlop SP VAN 01 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP VAN 01 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174783370940 | MIC-28209-2023-1 | ACC-26620-2023 | DUN-23246-2021 | BR2355517T522 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 531.31 AED | 1,432.31 AED | 703.38 AED | 268.00 AED | 336.80 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





