Dunlop SP VAN 01
195/None R15C
352.08 AED
Product Description and Features for Dunlop SP VAN 01
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Dunlop SP VAN 01 are perfect tires for carrying loads across town. They feature high load carrying capacity and offer a comfortable driving experience. They also have optimized pitch, which helps reduce tire noise. Overall, the tires provide excellent traction on dry & wet surfaces.
Product Description and Features for Dunlop SP VAN 01
- Brand: Dunlop
- Size: 195/None R15C
- Vehicle Type: Truck
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 106/104 R
Load Index 106/104 = 2,094.37lbs (950kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 195/None R15C |
| Vehicle Type | Truck |
| Sidewall Style | Black Wall |
Quick Comparison
| Dunlop SP VAN 01 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Bridgestone POTENZA SPORT remove | Hankook Optimo K415 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP VAN 01 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Bridgestone POTENZA SPORT remove | Hankook Optimo K415 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175463779921 | ps_168957920186 | AMLNE-27163-2023 | ps_168957864827 | 171A0102355019K415NA-2022 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 352.08 AED | 1,367.42 AED | 138.05 AED | 588.37 AED | 619.62 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop SP VAN 01 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




