Eternity SKD304
225/60 R17
333.52 AED
Product Description and Features for Eternity SKD304
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2022
Description
SKD304 features a tyre rib to provide advanced steering response and reduce braking distance on a wet and dry surface. Its uniformity has improved the ultimate performance of the tyre. Moreover, the Eternity SKD304 tread design increase wears resistance to reduce noise level which delivers a smooth driving experience. With less rolling resistance, tyre decreases the fuel consumption of the vehicle. Overall, tyre delivers outstanding grip on any type of road with a higher level of comfort.
Product Description and Features for Eternity SKD304
Buy 2+2 Free
plus Free Alignment
- Brand: Eternity
- Size: 225/60 R17
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2022
- Sidewall Style: Black Wall
- Service Desc: 99 T
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Eternity |
|---|---|
| Size | 225/60 R17 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 60 |
| Rim size | 17 |
Quick Comparison
| Eternity SKD304 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eternity SKD304 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 161H04S2256017SKD304T-2022 | ps_168957920186 | ps_170927440844 | HK-23995-2022 | ps_174505193570 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 333.52 AED | 1,367.42 AED | 672.02 AED | 770.32 AED | 318.23 AED | 399.04 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Eternity SKD304 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




