Eternity SKH301
205/60 R16
292.02 AED
Product Description and Features for Eternity SKH301
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2022
Description
The SKH301 allows to provides a smooth and comfortable drive with less road noise. Its new tread design offers stability when cornering at high speed and outstanding traction throughout the year. Moreover, the Eternity SKH301 tires have improved durability and feature a tread compound that resists outside damages. A tire is designed to deliver excellent handling in all weather conditions for vehicle owners so that they experience high-performance driving characteristics.
Product Description and Features for Eternity SKH301
Buy 2+2 Free
plus Free Alignment
- Brand: Eternity
- Size: 205/60 R16
- Vehicle Type: Car
- Country of Origin: China
- Year: 2022
- Sidewall Style: Black Wall
- Service Desc: 96 V
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Eternity |
|---|---|
| Size | 205/60 R16 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 60 |
| Rim size | 16 |
Quick Comparison
| Eternity SKH301 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eternity SKH301 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 161H04P2056016SKH301V-2022 | BR2355517T522 | 171A0102355519H725XA-2022 | M23565184V22 | ps_168957920186 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 292.02 AED | 317.14 AED | 617.44 AED | 566.63 AED | 1,367.42 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Eternity SKH301 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




