Goodyear Cargo Marathon2
205/65 R16C
403.41 AED
Product Description and Features for Goodyear Cargo Marathon2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2024
Description
The 4-rib tread pattern improves the handling response. It also ensures an equal load distribution that helps increase traction on dry &wet surfaces. The Goodyear Cargo Marathon has a specially designed tread, which keeps the noise minimal, improving the driving experience. These tires also have wide grooves that are effective against hydroplaning.
Product Description and Features for Goodyear Cargo Marathon2
- Brand: Goodyear
- Size: 205/65 R16C
- Vehicle Type: Truck
- Country of Origin: Poland
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 107/105 T
Load Index 107/105 = 2,149.49lbs (975kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 205/65 R16C |
| Width | 205 |
| Ratio | 65 |
| Rim size | 16 |
| Vehicle Type | Truck |
| Country | Poland |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear Cargo Marathon2 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Cargo Marathon2 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172767884292 | BR2355517T522 | ps_168837145513 | 1200040736-2023 | ps_170927440844 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 403.41 AED | 317.14 AED | 517.73 AED | 579.67 AED | 672.02 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Cargo Marathon2 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




