Goodyear Eagle F1 Asymmetric 2
225/40 R19
626.41 AED
Product Description and Features for Goodyear Eagle F1 Asymmetric 2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2023
Description
The Eagle F1 Asymmetric has great sports performance value, especially in situations where a split second’s difference in braking could prevent an unfortunate road accident from ever taking place. The innovative 3-D block tread design engineered with Goodyear’s ActiveBraking technology expands the contact surface with the road for shorter braking distance in all weather conditions, and reduced road noise. The compound contains a blend of motorsport resin, silica surface compound and high MWD (Molecular Weight Distribution) polymer for confident wet and dry handling performance as well as improved wet grip. The lightweight construction of the tire reduces rolling resistance and heat generated due to friction for increased mileage as well as lower fuel consumption. The reinforced steel belts and cross plies carcass increases steering precision and cornering stability, without hampering the high speed performance.
Product Description and Features for Goodyear Eagle F1 Asymmetric 2
- Brand: Goodyear
- Size: 225/40 R19
- Vehicle Type: Car
- Country of Origin: Germany
- UTQG: 300 AA A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 93 Y
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Goodyear |
|---|---|
| Size | 225/40 R19 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 40 |
| Rim size | 19 |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 2 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 2 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_169520256075 | ps_174505193570 | ps_168957920186 | AMLNE-27163-2023 | ps_170927440844 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 626.41 AED | 318.23 AED | 1,367.42 AED | 138.05 AED | 672.02 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 Asymmetric 2 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




